JUST TRYAN IT Kid's Triathlons Triathlon
Age Group Results
June 27, 2010
Results By Bluepoint Race Mangement & Timing  LLC.
       
Female  6 to  9      
       
Place Name Time Chip Number
1 Carleigh Armstrong 13:29.40 111
2 Naomi Seiberg 13:32.65 145
3 Shai Auerbach 13:43.75 1
4 Mia Goodstein 13:50.10 123
5 Jaclyn Aronie 14:03.65 34
6 Olivia Rothfeld 14:18.10 87
7 Halle Johnson 14:33.60 68
8 Leia Till 14:40.85 152
9 Grace Muldoon 14:44.80 83
10 Piper Jons 15:16.05 69
11 Abbey Malone 15:28.50 79
12 Callie Wilks 15:31.05 108
13 Ali Bergin 15:38.65 35
14 Bridget Malone 15:42.45 80
15 Sophia DeCain 16:00.15 118
16 Jordyn Gershoni 16:03.05 55
17 Lizzie Rusnak 16:03.80 25
18 Audrey Kris 16:25.75 18
19 Annie Myers 16:36.50 138
20 Grayson Jons 16:39.15 130
21 Emma Wool 16:39.55 160
22 Kate Celeste 16:45.30 42
23 Charlotte Jones 16:48.00 129
24 Emily Dimond 17:05.95 48
25 Maggie Gibbs 17:11.15 56
26 Emily Norry 17:13.60 84
27 Anna DiCarlo 17:21.10 47
28 Isabelle Wilson 17:29.05 109
29 Charli Vogel 17:30.15 158
30 Jillian Wiener 17:40.10 159
31 Lilly McKinnon 17:46.65 19
32 Milla Toborek 17:54.70 31
33 Addie Bounds 18:06.00 4
34 Katie Hollensteiner 18:09.70 64
35 Grace Skibbie 18:10.20 97
36 Clara Russ 18:12.25 90
37 Stella Hamman 18:26.50 12
38 Anna Kim 18:32.80 72
39 Mary Hollensteiner 18:48.95 14
40 Anabella Bermudez 18:49.45 2
41 Molli Hillman 19:22.20 62
42 Jackie Carr 20:35.85 6
43 Courtney Wilks 20:39.35 33
44 Ellie Muldoon 21:16.90 23
45 Mia Harris 21:36.35 61
46 Miriam Saletan 22:03.95 92
47 Erica Wang 23:59.30 101
48 Gibson Darby 25:30.05 7
49 Lindsay Guida 01:35.15 162
50 Delaney DeMartino 04:25.00 163
       
       
Male 6 to 9      
       
Place Name Time Chip Number
1 Noa Bothe 11:42.95 115
2 Niles Egan 11:50.60 155
3 Harrison Oehler 11:52.80 156
4 Christopher Waldron 11:54.00 153
5 Ian Brown 11:54.25 117
6 Christian Weber 12:03.50 103
7 Benjamin Rumsfeld 12:06.05 88
8 Creighton Armstrong 12:09.30 112
9 Ethan Till 12:20.95 30
10 Richard Rusnak 12:21.80 89
11 Matthew Proestel 12:47.95 86
12 Andrew Misura 12:51.10 21
13 Charlie Smithdeal 12:51.40 149
14 Tyler Kuehl 12:53.15 76
15 Will Norry 13:07.10 85
16 Trey Weinroth 13:08.10 105
17 Ethan Schwartz 13:15.00 144
18 Jordan Gross 13:15.25 124
19 Quinn Buckley 13:25.95 39
20 Ryan Schricker 13:27.15 94
21 Bennett Goeke 13:27.65 122
22 James Waldron 13:28.45 100
23 Hunter Lee 13:28.55 78
24 Luke Johnson 13:35.90 66
25 Jack Thistle 13:38.15 151
26 Brendan Ryan 13:43.70 143
27 Jackson Kim 13:46.65 73
28 Nate Farrington 13:47.90 52
29 Sean Farren 13:49.25 51
30 Nicholas Meyers 13:51.65 136
31 Dante Moser 13:57.05 22
32 Christopher Kluever 14:03.00 74
33 Matt Shafii 14:11.15 148
34 Matthew Blakeslee 14:16.15 114
35 Marc Schermer 14:17.85 93
36 Kieran Lawrence 14:21.00 135
37 Mac Johnson 14:34.45 67
38 Joshua Carter 14:36.75 41
39 Sean Farley 14:38.30 119
40 Brian McKaig 14:39.25 81
41 Cullen Weber 14:39.45 104
42 Owen Rice 14:51.75 24
43 Matthew Ryan 14:52.35 91
44 Tristan Bounds 14:58.65 116
45 Grant Sellman 15:10.30 146
46 Riley Khandagle 15:11.25 71
47 Billy Ward 15:25.35 102
48 Noah Rutberg 15:38.60 161
49 Jake Rosen 15:49.05 140
50 Reed Harper 15:50.55 13
51 Gellert Kish 15:57.10 16
52 Jack Gordon 16:05.65 59
53 Patrick Campion 16:17.50 40
54 Kai Holloway 16:19.95 65
55 Oscar Gonzalez 16:23.35 58
56 Conor Shaheen 16:27.35 28
57 Everett Oehler 16:28.85 157
58 Jake Kowitz 16:34.40 132
59 Zachary Wheeden 16:39.20 107
60 Luca Sempronio 16:43.25 147
61 Paul Duggan 16:49.75 50
62 TJ Celeste 16:54.65 43
63 Jack Geifman 17:01.25 54
64 Sebastien Blanc 17:04.15 3
65 Timothy Shaheen 17:04.25 95
66 Neo Toborek 17:10.40 99
67 Luke Simmons 17:19.80 29
68 Sean Rubin 17:28.85 141
69 Liam Jones 17:29.20 128
70 Connor Gibson 17:41.55 57
71 Timothy Boyce 17:46.65 5
72 John Darby 17:51.45 46
73 Max Wool 17:53.30 154
74 Maxwell Tankersley 18:33.45 150
75 Tommy McKinnon 18:34.55 82
76 Nico Schermer 19:30.25 27
77 Henry Gordon 19:36.05 60
78 Sean Blakeslee 19:46.75 36
79 Kieran Yeatman 20:00.05 110
80 Sean Boyce 20:02.45 38
81 Ignacio Bermudez 20:12.55 113
82 Aidan Fonseca 20:17.25 121
83 Cooper Sosin 20:34.05 98
84 Robert Dimond 20:46.10 49
85 Mickey Russ 23:00.55 26
86 Alan Misura 23:19.15 20
87 Sanyi Kish 29:46.95 17
88 Daniel Jordan 35:16.60 70
89 Nathan Rubin   142
       
Female 10 to 12      
       
Place Name Time Chip Number
1 Meryl Goeke 18:45.65 217
2 Avery Khandagle 19:32.55 172
3 Charlee Mize 20:17.45 194
4 Ally Edwards 20:20.55 214
5 Cristin George 21:01.30 216
6 Caitlin Buckley 21:34.40 165
7 Grace Ryan 21:47.75 199
8 Hannah Kris 21:53.90 190
9 Sally Egan 21:59.75 215
10 Maggie Shaheen 22:44.85 203
11 Anisha Sullivan 23:04.05 175
12 Annie Ramsayer 24:06.80 196
13 Ava Haley 24:20.90 170
14 Emily Ramsayer 24:59.50 197
15 Emma Kaden 25:23.20 222
16 Katherine Jordan 25:34.75 210
17 Daisy Grant 26:30.40 184
18 Olivia Gonzalez 27:32.30 218
19 Alice Hollensteiner 27:42.60 232
20 Erin Shaheen 27:48.70 202
21 Margaret Ball 27:57.45 227
22 Kyah King 28:27.45 187
23 Madison Kemp 28:32.50 186
24 Christine Baca 28:44.35 226
       
Male 10 to 12      
       
Place Name Time Chip Number
1 Michael Blakeslee 15:07.45 228
2 Aaron King 15:41.25 188
3 Michael Rusnak 16:44.70 225
4 Patrick Langevin 16:49.75 223
5 Thomas Olson 17:29.45 231
6 Jack Ramsayer 17:35.75 198
7 Devesh Sullivan 17:42.10 205
8 Finn Muldoon 18:28.65 195
9 Matthew Dimond 18:33.60 182
10 Christopher Wilks 18:35.50 176
11 Marshall DeCain 18:58.95 168
12 Robert Waldron 19:31.35 206
13 Justin Clark 19:34.40 166
14 Andrew Skibbie 19:43.10 174
15 Chris DeMartino 19:55.95 235
16 Thomas Nalls 20:22.80 173
17 Luc Schermer 20:23.45 200
18 Ian Haley 20:23.65 171
19 Ron Auerbach 20:35.00 177
20 Carter McKaig 20:54.95 192
21 Miles Goodwin 21:02.65 183
22 Reagan Yeatman 21:06.70 209
23 Timothy Bergin 21:21.20 212
24 Armaan Kohli 21:24.20 189
25 Riley Sosin 21:37.90 204
26 Dylan Burgoon 21:49.15 179
27 Bradley Jordan 21:59.25 233
28 Sam Johnson 22:15.85 185
29 Jack Farren 22:28.95 169
30 Aidan Lawrence 22:29.40 191
31 Christopher Cresswell 22:47.25 180
32 Brennan Darby 22:47.95 181
33 David Goodstein 23:01.35 229
34 Ryan Sellman 23:28.55 201
35 Nicholas Gustav Haglund 24:13.10 219
36 Mac Hollensteiner 24:50.60 230
37 Tyler DeMartino 25:26.85 234
38 Cameron Wheeden 1:15:37.10 208